<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REOLIO &#124; Real Estate Technology Tools</title>
	<atom:link href="http://reolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reolio.com</link>
	<description>Real Estate Technology Tools</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mail Chimp (Email Marketing)</title>
		<link>http://reolio.com/email-marketing/mail-chimp/</link>
		<comments>http://reolio.com/email-marketing/mail-chimp/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:27:42 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[email reports]]></category>
		<category><![CDATA[email stats]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=25</guid>
		<description><![CDATA[We make it easy to send email newsletters to your customers, manage your subscriber lists, and track campaign performance. Unlike some of our competitors, we don't "dumb things down." We take extremely powerful tools that sophisticated marketers use (like segmentation, a/b testing, and ROI tracking), and we make them accessible to anyone. And because our platform uses an open API, it's easy to integrate internal systems (like Salesforce) and web applications (like Magento and Drupal) with our email marketing engine. That's why over 80,000 users, who range from small 1-person startups to Fortune 500 corporations use MailChimp.]]></description>
		<wfw:commentRss>http://reolio.com/email-marketing/mail-chimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Factory (Virtual Tours)</title>
		<link>http://reolio.com/virtual-tours/tour-factory-virtual-tours/</link>
		<comments>http://reolio.com/virtual-tours/tour-factory-virtual-tours/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:20:21 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[real estate tour]]></category>
		<category><![CDATA[tour factory]]></category>
		<category><![CDATA[virtual home tour]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=598</guid>
		<description><![CDATA[When you purchase a TourFactory Virtual Tour, you're not buying a product, you're enacting a plan. That plan is to provide one tour, in many types for one purpose... to help you secure and sell your listings. Whether you're looking for a way to market online, on iPods, in your MLS, or by cell phone, TourFactory has the virtual tour to give you the marketing reach you’ve been looking for. And the best part is, they're all included!]]></description>
		<wfw:commentRss>http://reolio.com/virtual-tours/tour-factory-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftpage (e-Marketing)</title>
		<link>http://reolio.com/email-marketing/swiftpage-e-marketing/</link>
		<comments>http://reolio.com/email-marketing/swiftpage-e-marketing/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:53:00 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[call list]]></category>
		<category><![CDATA[drip marketing]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[outlook integration]]></category>
		<category><![CDATA[summit5]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[swiftpage]]></category>
		<category><![CDATA[web forms]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=588</guid>
		<description><![CDATA[Swiftpage is dedicated to providing your business with the tools to effectively and automatically communicate with your customers in order to build a profitable relationship.]]></description>
		<wfw:commentRss>http://reolio.com/email-marketing/swiftpage-e-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueAppeal (Tax Assessment)</title>
		<link>http://reolio.com/real-estate-data/value-appeal-tax-assessment/</link>
		<comments>http://reolio.com/real-estate-data/value-appeal-tax-assessment/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[assessment monitor]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[property tax assessment]]></category>
		<category><![CDATA[valueappeal]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=451</guid>
		<description><![CDATA[ValueAppeal evaluates your property and guides you through a simple 3 step process to create a custom property tax appeal report. The process takes as little as 10 minutes. ValueAppeal saves property owners thousands by evaluating their property taxes and then guiding them through a simple 3-step process to create a custom appeal. The key to our process is our proprietary Assessment Analyzer.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/value-appeal-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iContact (Email Marketing)</title>
		<link>http://reolio.com/email-marketing/icontact-email-marketing/</link>
		<comments>http://reolio.com/email-marketing/icontact-email-marketing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:40:21 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email news]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[icontact]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=566</guid>
		<description><![CDATA[iContact was created to make email marketing easy. You now have the power to create permission-based email newsletters, surveys, and autoresponders with 98-99% deliverability.]]></description>
		<wfw:commentRss>http://reolio.com/email-marketing/icontact-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoTweet (Twitter Tools)</title>
		<link>http://reolio.com/twitter-tools/cotweet-twitter-tools/</link>
		<comments>http://reolio.com/twitter-tools/cotweet-twitter-tools/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:18:15 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[cotweet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter platform]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=550</guid>
		<description><![CDATA[CoTweet is a platform that helps companies reach and engage customers using Twitter.]]></description>
		<wfw:commentRss>http://reolio.com/twitter-tools/cotweet-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox (Online File Storage)</title>
		<link>http://reolio.com/online-file-storage/dropbox-online-file-storage/</link>
		<comments>http://reolio.com/online-file-storage/dropbox-online-file-storage/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:36:03 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Data Backup]]></category>
		<category><![CDATA[Online File Storage]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[online folder]]></category>
		<category><![CDATA[online storage]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=546</guid>
		<description><![CDATA[Dropbox is software that syncs your files online and across your computers. Put your files into your Dropbox on one computer, and they'll be instantly available on any of your other computers that you've installed Dropbox on (Windows, Mac, and Linux too!) Because a copy of your files are stored on Dropbox's secure servers, you can also access them from any computer or mobile device using the Dropbox website.]]></description>
		<wfw:commentRss>http://reolio.com/online-file-storage/dropbox-online-file-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck (Twitter Tools)</title>
		<link>http://reolio.com/twitter-tools/tweetdeck-twitter-tools/</link>
		<comments>http://reolio.com/twitter-tools/tweetdeck-twitter-tools/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:57:37 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[real estate twitter]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=542</guid>
		<description><![CDATA[TweetDeck is your personal browser for staying in touch with what’s happening now, connecting you with your contacts across Twitter, Facebook and more. TweetDeck shows you everything you want to see at once, so you can stay organized and up to date.]]></description>
		<wfw:commentRss>http://reolio.com/twitter-tools/tweetdeck-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddler (Video Sharing)</title>
		<link>http://reolio.com/video/viddler-video-sharing/</link>
		<comments>http://reolio.com/video/viddler-video-sharing/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:57:48 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[real estate video]]></category>
		<category><![CDATA[viddler]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=526</guid>
		<description><![CDATA[Share your videos with our community, your friends, family, and the world. Up to 500 Mb per video!]]></description>
		<wfw:commentRss>http://reolio.com/video/viddler-video-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo (Video Sharing)</title>
		<link>http://reolio.com/video/vimeo-video-sharing/</link>
		<comments>http://reolio.com/video/vimeo-video-sharing/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:41:26 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[vimeo plus]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=523</guid>
		<description><![CDATA[Vimeo is a respectful community of creative people who are passionate about sharing the videos they make. We provide the best tools and highest quality video in the universe.]]></description>
		<wfw:commentRss>http://reolio.com/video/vimeo-video-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
