<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REOLIO &#124; Real Estate Technology Tools &#187; Real Estate Data</title>
	<atom:link href="http://reolio.com/category/real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://reolio.com</link>
	<description>Real Estate Technology Tools</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ValueAppeal (Tax Assessment)</title>
		<link>http://reolio.com/real-estate-data/value-appeal-tax-assessment/</link>
		<comments>http://reolio.com/real-estate-data/value-appeal-tax-assessment/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[assessment monitor]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[property tax assessment]]></category>
		<category><![CDATA[valueappeal]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=451</guid>
		<description><![CDATA[ValueAppeal evaluates your property and guides you through a simple 3 step process to create a custom property tax appeal report. The process takes as little as 10 minutes. ValueAppeal saves property owners thousands by evaluating their property taxes and then guiding them through a simple 3-step process to create a custom appeal. The key to our process is our proprietary Assessment Analyzer.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/value-appeal-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altos Research (Real Estate Data)</title>
		<link>http://reolio.com/real-estate-data/altos-research-real-estate-data/</link>
		<comments>http://reolio.com/real-estate-data/altos-research-real-estate-data/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[altos]]></category>
		<category><![CDATA[altos research]]></category>
		<category><![CDATA[market action index]]></category>
		<category><![CDATA[real estate reports]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=480</guid>
		<description><![CDATA[We have many options for you. Altos Research provides raw data feeds (AltosDatafeeds), weekly reports (AltosReports), on-demand trend charts (AltosCharts) and on-demand statistics (AltosStats). Or, if you need a tool to help you visualize the underlying data, AltosXplorer is a rich web application that lets you query our massive database and customize your results. Whatever your situation, Altos Research provides you with the data you need, in the right form.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/altos-research-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Store (Real Estate Data)</title>
		<link>http://reolio.com/real-estate-data/realty-store-real-estate-data/</link>
		<comments>http://reolio.com/real-estate-data/realty-store-real-estate-data/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=270</guid>
		<description><![CDATA[RealtyStore.com provides Nationwide listings of Foreclosures, HUD Homes,Pre-Foreclosures and REO Bank Homes.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/realty-store-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Network (Real Estate Data)</title>
		<link>http://reolio.com/real-estate-data/bargain-network-real-estate-data/</link>
		<comments>http://reolio.com/real-estate-data/bargain-network-real-estate-data/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listing Service]]></category>
		<category><![CDATA[Real Estate Data]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=243</guid>
		<description><![CDATA[Those interested in buying foreclosures know how important easy access to up-to-date foreclosure information is to their success in the real estate investing arena. Armed with the most current and comprehensive foreclosure information available, a buyer can quickly and easily pull several foreclosure real estate listings to find the opportunity that meets their foreclosure investing criteria. This in turn allows them to purchase the right foreclosure—often at a price that is 10 to 20 percent less than current market value—potentially saving themselves several thousands of dollars.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/bargain-network-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure.com (Real Estate Data)</title>
		<link>http://reolio.com/real-estate-data/foreclosure-com-real-estate-data/</link>
		<comments>http://reolio.com/real-estate-data/foreclosure-com-real-estate-data/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=239</guid>
		<description><![CDATA[Foreclosure.com is the best place on the Web to discover unbelievable real estate opportunities. We can save you up to 50 percent or more on the price of your dream home or next investment. Don't scour the local newspaper or waste time and money on other so called foreclosure sites, because we've already got you covered. Just sit back and search our Web site, which boasts more than 1.8 million listings from across the nation. It's fast, easy and FREE.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/foreclosure-com-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac (Real Estate Data)</title>
		<link>http://reolio.com/real-estate-data/realtytrac-real-estate-data/</link>
		<comments>http://reolio.com/real-estate-data/realtytrac-real-estate-data/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Data]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=236</guid>
		<description><![CDATA[Exclusive access to all the information and resources you need to buy, sell or research distressed real estate. Even if you are not interested in purchasing a foreclosure home, understanding the impact of foreclosures in the area is crucial to any real estate related decision.]]></description>
		<wfw:commentRss>http://reolio.com/real-estate-data/realtytrac-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

