<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REOLIO &#124; Real Estate Technology Tools &#187; Financial Tools</title>
	<atom:link href="http://reolio.com/category/financial-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://reolio.com</link>
	<description>Real Estate Technology Tools</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peachtree (Business Accounting Software)</title>
		<link>http://reolio.com/financial-tools/peachtree-business-accounting-software/</link>
		<comments>http://reolio.com/financial-tools/peachtree-business-accounting-software/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tools]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[book keeping]]></category>
		<category><![CDATA[financial software]]></category>
		<category><![CDATA[peachtree]]></category>
		<category><![CDATA[sage]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=461</guid>
		<description><![CDATA[Peachtree by Sage Pro Accounting 2010 helps improve your productivity with standard accounting features that can automate invoices, checks, and track employee payroll. You can record customer payments, create budgets, and track sales, inventory, and expenses. It provides 100+ reports and financial statements. All first-time Peachtree customers receive 30 days of free support.]]></description>
		<wfw:commentRss>http://reolio.com/financial-tools/peachtree-business-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks (Small Business Accounting)</title>
		<link>http://reolio.com/financial-tools/quickbooks-small-business-accounting/</link>
		<comments>http://reolio.com/financial-tools/quickbooks-small-business-accounting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tools]]></category>

		<guid isPermaLink="false">http://reolio.com/?p=162</guid>
		<description><![CDATA[Choose the most popular version of America's #1 small business financial software. It is so efficient, it will give you back your time so you can easily stay on top of your business.]]></description>
		<wfw:commentRss>http://reolio.com/financial-tools/quickbooks-small-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
